Race 1
Pos | Rider | Team | Diff. |
1 | Marco Melandri | Yamaha WSBK Team | – |
2 | Max Biaggi | Aprilia Alitalia Racing Team | 0.241 |
3 | Carlos Checa | Althea Racing Ducati | 0.436 |
4 | Michel Fabrizio | Team Suzuki Alstare | 8.448 |
5 | Eugene Laverty | Yamaha WSBK Team | 11.863 |
6 | Ayrton Badovini | BMW Motorrad Italia | 16.374 |
7 | Leon Camier | Aprilia Alitalia Racing Team | 20.075 |
8 | Leon Haslam | BMW Motorrad | 21.399 |
9 | Joan Lascorz | Paul Bird Racing Kawasaki | 21.555 |
10 | Tom Sykes | Paul Bird Racing Kawasaki | 22.33 |
11 | Jakub Smrz | Team Effenbert-Liberty Ducati | 22.494 |
12 | Noriyuki Haga | PATA Racing Team Aprilia | 24.71 |
13 | Maxime Berger | Supersonic Racing Ducati | 27.958 |
14 | Roberto Rolfo | Team Pedericini Kawasaki | 31.724 |
15 | Alex Lowes | Castrol Honda | 31.998 |
16 | Mark Aitchison | Team Pedericini Kawasaki | 34.771 |
17 | Lorenzo Lanzi | BMW Motorrad Italia | 36.582 |
18 | Chris Vermeulen | Paul Bird Racing Kawasaki | 45.69 |
19 | Victor Kispataki | Prop-tech ltd. Honda | 01:28.9 |
20 | Sylvain Guintoli | Team Effenbert-Liberty Ducati | 1 Lap |
DNF | Matteo Baioccoo | Barni Racing Team Ducati | 8 Laps |
DNF | Ruben Xaus | Castrol Honda |
Race 2
Pos. | Rider | Team | Diff. |
1 | Max Biaggi | Aprilia Alitalia Racing Team | – |
2 | Marco Melandri | Yamaha WSBK Team | 0.222 |
3 | Carlos Checa | Althea Racing Ducati | 3.558 |
4 | Michel Fabrizio | Team Suzuki Alstare | 7.863 |
5 | Eugene Laverty | Yamaha WSBK Team | 7.534 |
6 | Ayrton Badovini | BMW Motorrad Italia | 18.085 |
7 | Leon Haslam | BMW Motorrad | 21.65 |
8 | Joan Lascorz | Paul Bird Racing Kawasaki | 21.962 |
9 | Sylvain Guintoli | Team Effenbert-Liberty Ducati | 25.306 |
10 | Noriyuki Haga | PATA Racing Team Aprilia | 27.366 |
11 | Roberto Rolfo | Team Pedericini Kawasaki | 33.716 |
12 | Mark Aitchison | Team Pedericini Kawasaki | 36.549 |
13 | Lorenzo Lanzi | BMW Motorrad Italia | 37.468 |
14 | Tom Sykes | Paul Bird Racing Kawasaki | 46.878 |
15 | Victor Kispataki | Prop-tech ltd. Honda | 01:38.1 |
DNF | Maxime Berger | Supersonic Racing Ducati | 5 Laps |
DNF | Leon Camier | Aprilia Alitalia Racing Team | 6 Laps |
DNF | Jakub Smrz | Team Effenbert-Liberty Ducati | 8 Laps |
DNF | Matteo Baiocco | Barni Racing Team Ducati | 11 Laps |
DNF | Alex Lowes | Castrol Honda | 15 Laps |
Images by worldsbk.com & max-biaggi.com