Race 1
Pos | Rider | Team | Diff. |
1 | Carlos Checa | Althea Racing Ducati | – |
2 | Max Biaggi | Aprilia Alitalia Racing Team | 0.984 |
3 | Marco Melandri | Yamaha WSBK Team | 17.124 |
4 | Tom Sykes | Paul Bird Racing Kawasaki | 18.652 |
5 | Eugene Laverty | Yamaha WSBK Team | 18.929 |
6 | Leon Camier | Aprilia Alitalia Racing Team | 21.003 |
7 | Sylvain Guintoli | Team Effenbert-Liberty Ducati | 22.942 |
8 | Ayrton Badovini | BMW Motorrad Italia | 23.117 |
9 | Joan Lascorz | Paul Bird Racing Kawasaki | 31.729 |
10 | Maxime Berger | Supersonic Racing Ducati | 31.729 |
11 | Ruben Xaus | Castrol Honda | 34.466 |
12 | Matteo Baiocco | Barni Ducati Racing Team S.N.C. | 36.683 |
13 | Alessandro Polita | Barni Ducati Racing Team S.N.C. | 37.984 |
14 | Chris Vermeulen | Paul Bird Racing Kawasaki | 41.016 |
15 | Lorenzo Lanzi | BMW Motorrad Italia | 43.514 |
DNF | Mark Aitchison | Team Pedericini Kawasaki | 4 Laps |
DNF | Roberto Rolfo | Team Pedericini Kawasaki | 10 Laps |
DNF | Leon Haslam | BMW Motorrad | 15 Laps |
DNF | Troy Corser | BMW Motorrad | 19 Laps |
DNF | Noriyuki Haga | PATA Racing Team Aprilia | 20 Laps |
DNF | Michel Fabrizio | Team Suzuki Alstare | 21 Laps |
DNF | Jakub Smrz | Team Effenbert-Liberty Ducati | 23 Laps |
Race 2
Pos | Rider | Team | Diff. |
1 | Carlos Checa | Althea Racing Ducati | – |
2 | Max Biaggi | Aprilia Alitalia Racing Team | 1.484 |
3 | Noriyuki Haga | PATA Racing Team Aprilia | 7.772 |
4 | Ayrton Badovini | BMW Motorrad Italia | 7.856 |
5 | Leon Haslam | BMW Motorrad | 9.714 |
6 | Michel Fabrizio | Team Suzuki Alstare | 10.777 |
7 | Sylvain Guintoli | Team Effenbert-Liberty Ducati | 10.875 |
8 | Ruben Xaus | Castrol Honda | 13.483 |
9 | Joan Lascorz | Paul Bird Racing Kawasaki | 13.576 |
10 | Chris Vermeulen | Paul Bird Racing Kawasaki | 17.962 |
11 | Lorenzo Lanzi | BMW Motorrad Italia | 22.768 |
12 | Roberto Rolfo | Team Pedericini Kawasaki | 24.535 |
13 | Eugene Laverty | Yamaha WSBK Team | 51.895 |
14 | Tom Sykes | Paul Bird Racing Kawasaki | 01:04.1 |
DNF | Maxime Berger | Supersonic Racing Ducati | 6 Laps |
DNF | Jakub Smrz | Team Effenbert-Liberty Ducati | 9 Laps |
DNF | Matteo Baiocco | Barni Ducati Racing Team S.N.C. | 11 Laps |
DNF | Leon Camier | Aprilia Alitalia Racing Team | |
DNF | Marco Melandri | Yamaha WSBK Team | |
DNF | Alessandro Polita | Barni Ducati Racing Team S.N.C. | |
DNF | Mark Aitchison | Team Pedericini Kawasaki |