The final pre-season MotoGP IRTA tests started at 10 am this morning at Jerez de la Frontera, and Repsol Honda’s Dani Pedrosa set the pace, only to be pushed aside by Jorge Lorenzo who was the first rider to start lapping. But the day ended with Stoner posting the best timings.

Test Times as of  Jerez:

1. Casey STONER Repsol Honda Team 1:39.146 – – 54

2. Jorge LORENZO Yamaha Factory Racing 1:39.419 +0.273 +0.273 76

3. Dani PEDROSA Repsol Honda Team 1:39.579 +0.160 +0.433 60

4. Ben SPIES Yamaha Factory Racing 1:39.984 +0.405 +0.838 71

5. Cal CRUTCHLOW Monster Yamaha Tech 3 1:40.130 +0.146 +0.984 74

6. Nicky HAYDEN Ducati Team 1:40.512 +0.382 +1.366 77

7. Alvaro BAUTISTA San Carlo Honda Gresini 1:40.545 +0.033 +1.399 56

8. Andrea DOVIZIOSO Monster Yamaha Tech 3 1:40.665 +0.120 +1.519 46

9. Valentino ROSSI Ducati Team 1:40.920 +0.255 +1.774 64

10. Stefan BRADL LCR Honda 1:40.983 +0.063 +1.837 64

11. Randy DE PUNIET Power Electronics Aspar 1:41.015 +0.032 +1.869 39

12. Hector BARBERA Pramac Racing Team 1:41.388 +0.373 +2.242 72

13. Karel ABRAHAM Cardion AB Motoracing 1:41.603 +0.215 +2.457 71

14. Aleix ESPARGARO Power Electronics Aspar 1:42.293 +0.690 +3.147 59

15. Franco BATTAINI Ducati Team 1:42.403 +0.110 +3.257 72

16. Colin EDWARDS NGM Mobile Forward Racing 1:42.462 +0.059 +3.316 56

17. Michele PIRRO San Carlo Honda Gresini 1:42.655 +0.193 +3.509 49

18. Danilo PETRUCCI Came Iodaracing Project 1:42.750 +0.095 +3.604 39

19. Mattia PASINI Speed Master 1:43.006 +0.256 +3.860 59

20. Yonny HERNANDEZ Avintia Racing MotoGP 1:43.437 +0.431 +4.291 49

21. James ELLISON Paul Bird Motorsport 1:43.477 +0.040 +4.331 61

22. Ivan SILVA Avintia Racing MotoGP 1:44.025 +0.548 +4.879 60

LEAVE A REPLY

Please enter your comment!
Please enter your name here