MotoGP – Stoner on pole
Pos | Rider | Team | Bike | Time | Gap 1st/Prev |
1 | Casey STONER | Repsol Honda Team | Honda | 1’21.681 | |
2 | Dani PEDROSA | Repsol Honda Team | Honda | 1’21.933 | 0.252 / 0.252 |
3 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 1’21.944 | 0.263 / 0.011 |
4 | Marco SIMONCELLI | San Carlo Honda Gresini | Honda | 1’21.954 | 0.273 / 0.010 |
5 | Ben SPIES | Yamaha Factory Racing | Yamaha | 1’22.056 | 0.375 / 0.102 |
6 | Andrea DOVIZIOSO | Repsol Honda Team | Honda | 1’22.157 | 0.476 / 0.101 |
7 | Colin EDWARDS | Monster Yamaha Tech 3 | Yamaha | 1’22.368 | 0.687 / 0.211 |
8 | Nicky HAYDEN | Ducati Team | Ducati | 1’22.388 | 0.707 / 0.020 |
9 | Randy DE PUNIET | Pramac Racing Team | Ducati | 1’22.503 | 0.822 / 0.115 |
10 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | Suzuki | 1’22.604 | 0.923 / 0.101 |
11 | Hector BARBERA | Mapfre Aspar Team MotoGP | Ducati | 1’22.676 | 0.995 / 0.072 |
12 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 1’22.676 | 0.995 |
13 | Karel ABRAHAM | Cardion AB Motoracing | Ducati | 1’23.164 | 1.483 / 0.488 |
14 | Toni ELIAS | LCR Honda MotoGP | Honda | 1’23.201 | 1.520 / 0.037 |
15 | Hiroshi AOYAMA | San Carlo Honda Gresini | Honda | 1’23.248 | 1.567 / 0.047 |
16 | Valentino ROSSI | Ducati Team | Ducati | 1’23.320 | 1.639 / 0.072 |
17 | Sylvain GUINTOLI | Pramac Racing Team | Ducati | 1’24.707 | 3.026 / 1.387 |
Moto2 – Marquez denies Bradl home pole position
Pos | Rider | Team | Bike | Time | Gap 1st/Prev |
1 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter | 1’24.733 | |
2 | Stefan BRADL | Viessmann Kiefer Racing | Kalex | 1’24.862 | 0.129 / 0.129 |
3 | Aleix ESPARGARO | Pons HP 40 | Pons Kalex | 1’24.900 | 0.167 / 0.038 |
4 | Michele PIRRO | Gresini Racing Moto2 | Moriwaki | 1’25.085 | 0.352 / 0.185 |
5 | Julian SIMON | Mapfre Aspar Team Moto2 | Suter | 1’25.189 | 0.456 / 0.104 |
6 | Alex DE ANGELIS | JIR Moto2 | Motobi | 1’25.223 | 0.490 / 0.034 |
7 | Xavier SIMEON | Tech 3 B | Tech 3 | 1’25.235 | 0.502 / 0.012 |
8 | Mika KALLIO | Marc VDS Racing Team | Suter | 1’25.271 | 0.538 / 0.036 |
9 | Bradley SMITH | Tech 3 Racing | Tech 3 | 1’25.304 | 0.571 / 0.033 |
10 | Yonny HERNANDEZ | Blusens-STX | FTR | 1’25.310 | 0.577 / 0.006 |
11 | Max NEUKIRCHNER | MZ Racing Team | MZ-RE Honda | 1’25.379 | 0.646 / 0.069 |
12 | Thomas LUTHI | Interwetten Paddock Moto2 | Suter | 1’25.434 | 0.701 / 0.055 |
13 | Yuki TAKAHASHI | Gresini Racing Moto2 | Moriwaki | 1’25.443 | 0.710 / 0.009 |
14 | Pol ESPARGARO | HP Tuenti Speed Up | FTR | 1’25.453 | 0.720 / 0.010 |
15 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | Kalex | 1’25.456 | 0.723 / 0.003 |
16 | Jordi TORRES | Mapfre Aspar Team Moto2 | Suter | 1’25.465 | 0.732 / 0.009 |
17 | Jules CLUZEL | NGM Forward Racing | Suter | 1’25.495 | 0.762 / 0.030 |
18 | Esteve RABAT | Blusens-STX | FTR | 1’25.510 | 0.777 / 0.015 |
19 | Axel PONS | Pons HP 40 | Pons Kalex | 1’25.515 | 0.782 / 0.005 |
20 | Kenan SOFUOGLU | Technomag-CIP | Suter | 1’25.579 | 0.846 / 0.064 |
21 | Simone CORSI | Ioda Racing Project | FTR | 1’25.613 | 0.880 / 0.034 |
22 | Mike DI MEGLIO | Tech 3 Racing | Tech 3 | 1’25.616 | 0.883 / 0.003 |
23 | Scott REDDING | Marc VDS Racing Team | Suter | 1’25.637 | 0.904 / 0.021 |
24 | Ricard CARDUS | QMMF Racing Team | Moriwaki | 1’25.723 | 0.990 / 0.086 |
25 | Andrea IANNONE | Speed Master | Suter | 1’25.788 | 1.055 / 0.065 |
26 | Kenny NOYES | Avintia-STX | FTR | 1’25.806 | 1.073 / 0.018 |
27 | Claudio CORTI | Italtrans Racing Team | Suter | 1’25.851 | 1.118 / 0.045 |
28 | Dominique AEGERTER | Technomag-CIP | Suter | 1’25.870 | 1.137 / 0.019 |
29 | Alex BALDOLINI | NGM Forward Racing | Suter | 1’25.872 | 1.139 / 0.002 |
30 | Valentin DEBISE | Speed Up | FTR | 1’25.900 | 1.167 / 0.028 |
31 | Anthony WEST | MZ Racing Team | MZ-RE Honda | 1’26.130 | 1.397 / 0.230 |
32 | Ratthapark WILAIROT | Thai Honda Singha SAG | FTR | 1’26.211 | 1.478 / 0.081 |
33 | Mattia PASINI | Ioda Racing Project | FTR | 1’26.340 | 1.607 / 0.129 |
34 | Robertino PIETRI | Italtrans Racing Team | Suter | 1’26.482 | 1.749 / 0.142 |
35 | Santiago HERNANDEZ | SAG Team | FTR | 1’27.166 | 2.433 / 0.684 |
36 | Steven ODENDAAL | MS Racing | Suter | 1’27.591 | 2.858 / 0.425 |
37 | Tommaso LORENZETTI | Aeroport de Castello | FTR | 1’27.816 | 3.083 / 0.225 |
38 | Mashel AL NAIMI | QMMF Racing Team | Moriwaki | 1’28.412 | 3.679 / 0.596 |
125cc – Vinales fastest by nearly 0.4 of a second
Pos | Rider | Team | Bike | Time | Gap 1st/Prev |
1 | Maverick VIÑALES | Blusens by Paris Hilton Racing | Aprilia | 1’27.477 | |
2 | Hector FAUBEL | Bankia Aspar Team 125cc | Aprilia | 1’27.808 | 0.331 / 0.331 |
3 | Luis SALOM | RW Racing GP | Aprilia | 1’27.865 | 0.388 / 0.057 |
4 | Nicolas TEROL | Bankia Aspar Team 125cc | Aprilia | 1’27.992 | 0.515 / 0.127 |
5 | Sergio GADEA | Blusens by Paris Hilton Racing | Aprilia | 1’28.067 | 0.590 / 0.075 |
6 | Johann ZARCO | Avant-AirAsia-Ajo | Derbi | 1’28.178 | 0.701 / 0.111 |
7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | Derbi | 1’28.316 | 0.839 / 0.138 |
8 | Alberto MONCAYO | Andalucia Banca Civica | Aprilia | 1’28.344 | 0.867 / 0.028 |
9 | Jonas FOLGER | Red Bull Ajo MotorSport | Aprilia | 1’28.390 | 0.913 / 0.046 |
10 | Danny KENT | Red Bull Ajo MotorSport | Aprilia | 1’28.626 | 1.149 / 0.236 |
11 | Miguel OLIVEIRA | Andalucia Banca Civica | Aprilia | 1’28.651 | 1.174 / 0.025 |
12 | Adrian MARTIN | Bankia Aspar Team 125cc | Aprilia | 1’28.704 | 1.227 / 0.053 |
13 | Marcel SCHROTTER | Mahindra Racing | Mahindra | 1’28.721 | 1.244 / 0.017 |
14 | Niklas AJO | TT Motion Events Racing | Aprilia | 1’28.752 | 1.275 / 0.031 |
15 | Sandro CORTESE | Intact-Racing Team Germany | Aprilia | 1’28.778 | 1.301 / 0.026 |
16 | Danny WEBB | Mahindra Racing | Mahindra | 1’28.822 | 1.345 / 0.044 |
17 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | Derbi | 1’28.929 | 1.452 / 0.107 |
18 | Luigi MORCIANO | Team Italia FMI | Aprilia | 1’29.062 | 1.585 / 0.133 |
19 | Simone GROTZKYJ | Phonica Racing | Aprilia | 1’29.171 | 1.694 / 0.109 |
20 | Harry STAFFORD | Ongetta-Centro Seta | Aprilia | 1’29.226 | 1.749 / 0.055 |
21 | Taylor MACKENZIE | Phonica Racing | Aprilia | 1’29.307 | 1.830 / 0.081 |
22 | Alexis MASBOU | Caretta Technology | KTM | 1’29.446 | 1.969 / 0.139 |
23 | Louis ROSSI | Matteoni Racing | Aprilia | 1’29.450 | 1.973 / 0.004 |
24 | Jasper IWEMA | Ongetta-Abbink Metaal | Aprilia | 1’29.523 | 2.046 / 0.073 |
25 | Luca GRUENWALD | Freudenberg Racing Team | KTM | 1’29.628 | 2.151 / 0.105 |
26 | Jack MILLER | RZT Racing | Aprilia | 1’29.680 | 2.203 / 0.052 |
27 | Sturla FAGERHAUG | WTR-Ten10 Racing | Aprilia | 1’29.725 | 2.248 / 0.045 |
28 | Toni FINSTERBUSCH | Freudenberg Racing Team | KTM | 1’29.739 | 2.262 / 0.014 |
29 | Giulian PEDONE | Phonica Racing | Aprilia | 1’29.825 | 2.348 / 0.086 |
30 | Jakub KORNFEIL | Ongetta-Centro Seta | Aprilia | 1’29.905 | 2.428 / 0.080 |
31 | Francesco MAURIELLO | WTR-Ten10 Racing | Aprilia | 1’30.227 | 2.750 / 0.322 |
32 | Peter SEBESTYEN | Caretta Technology | KTM | 1’30.602 | 3.125 / 0.375 |
33 | Joan PERELLO | Matteoni Racing | Aprilia | 1’30.606 | 3.129 / 0.004 |
34 | Alessandro TONUCCI | Team Italia FMI | Aprilia | 1’31.273 | 3.796 / 0.667 |
35 | Felix FORSTENHAEUSLER | Schwaben Racing Team | Honda | 1’31.431 | 3.954 / 0.158 |
36 | Marvin FRITZ | LHF Project Racing | Honda | 1’31.655 | 4.178 / 0.224 |