
When it arrives on Indian roads, the Hero Xpulse 450 will go head-to-head with the established benchmarks in the sub-500cc ADV segment: the Royal Enfield Himalayan 450 and the KTM 390 Adventure.
| Parameter | Hero Xpulse 450 | Royal Enfield Himalayan 450 | KTM 390 Adventure S |
| Engine Capacity | 421 cc (Liquid-cooled single) | 452 cc (Liquid-cooled Sherpa single) | 399 cc (Liquid-cooled LC4c single) |
| Max Power | 46.7 PS @ 9,100 rpm | 40.02 PS @ 8,000 rpm | 46 PS @ 8,500 rpm |
| Max Torque | 38 Nm @ 7,500 rpm | 40 Nm @ 5,500 rpm | 39 Nm @ 6,500 rpm |
| Front Suspension Travel | 225 mm (KYB Fully Adjustable) | 200 mm (Showa USD, Non-adjustable) | 200 mm (WP APEX Adjustable) |
| Suspension Adjustability | Front: 22-step compression & rebound adjustment Rear: 22-step rebound & 10-step preload adjustment | Front: Non-adjustable Rear: 7-step preload adjustable | Front: Compression & rebound adjustable Rear: Rebound & preload adjustable |
| Seat Height | 848 mm | 825 mm (Adjustable to 845 mm; optional 805 mm low seat) | 830 mm |
| Kerb Weight | Not official yet (~175–180 kg estimated) | 196 kg | 182 kg |
| Tyre Sizes | Front: 90/90-21 Rear: 140/80-17 | Front: 90/90-21 Rear: 140/80-17 | Front: 100/90-19 Rear: 130/80-17 |
| Tubeless Spoke Option | Standard (Cross-Spoke Tubeless) | Available on Select Variants | Alloy / Spoke Options |
| Smart Connectivity | Apple CarPlay & Android Auto | Google Maps Integration (Tripper Dash) | KTM MyRide (Turn-by-Turn) |
| Electronics | Ride Modes, Traction Control, Switchable ABS | Ride Modes, Switchable ABS | Ride Modes, Cornering ABS, Traction Control, Quickshifter |
- Hero Xpulse 450 vs Himalayan 450: The Xpulse 450 edges out the Himalayan 450 in peak power output (46.7 PS vs 40.02 PS) and offers longer, fully adjustable front suspension travel (225mm vs 200mm). However, the Himalayan retains an advantage in low-end torque delivery (40 Nm arriving earlier at 5,500 rpm). Which is what is needed in most conditions.
- Hero Xpulse 450 vs KTM 390 Adventure S: The Xpulse 450 directly matches the aggressive top-end power of the 390 Adventure S. The Xpulse 450 also seems to be the more comfortable option for touring but has a slightly higher base seat height.
My Thoughts
“The Hero Xpulse 450 is arguably the most important motorcycle release for Hero MotoCorp in a decade. For years, Indian tourers loved the light, nimble chassis of the Xpulse 200/210, but constantly felt limited by top-end highway speeds. Delivering 46.7 PS out of a 421cc motor alongside 225mm of fully adjustable KYB suspension and Apple CarPlay integration completely flips the script. It isn’t just a budget alternative anymore; on paper, it directly threatens the supremacy of the Himalayan 450 and KTM 390 Adventure. Hopefully unlike the recent Hero flagships the build quality is better.”
— Avin Richards
Hero Xpulse 450 image gallery














































