125cc

| Pos | Rider | Team | Bike | Gap |
| 1 | Maverick VIÑALES | Blusens by Paris Hilton Racing | Aprilia | 25’04.147 |
| 2 | Luis SALOM | RW Racing GP | Aprilia | 2.555 |
| 3 | Sergio GADEA | Blusens by Paris Hilton Racing | Aprilia | 2.655 |
| 4 | Sandro CORTESE | Intact-Racing Team Germany | Aprilia | 3.67 |
| 5 | Johann ZARCO | Avant-AirAsia-Ajo | Derbi | 3.903 |
| 6 | Danny KENT | Red Bull Ajo MotorSport | Aprilia | 4.469 |
| 7 | Efren VAZQUEZ | Avant-AirAsia-Ajo | Derbi | 8.828 |
| 8 | Jonas FOLGER | Red Bull Ajo MotorSport | Aprilia | 10.416 |
| 9 | Marcel SCHROTTER | Mahindra Racing | Mahindra | 10.791 |
| 10 | Hector FAUBEL | Bankia Aspar Team 125cc | Aprilia | 13.238 |
| 11 | Alexis MASBOU | Caretta Technology | KTM | 15.255 |
| 12 | Simone GROTZKYJ | Phonica Racing | Aprilia | 16.061 |
| 13 | Danny WEBB | Mahindra Racing | Mahindra | 25.42 |
| 14 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | Derbi | 26.954 |
| 15 | Alberto MONCAYO | Andalucia Banca Civica | Aprilia | 27.578 |
| 16 | Jakub KORNFEIL | Ongetta-Centro Seta | Aprilia | 27.886 |
| 17 | Luigi MORCIANO | Team Italia FMI | Aprilia | 29.45 |
| 18 | Luca GRUENWALD | Freudenberg Racing Team | KTM | 32.367 |
| 19 | Giulian PEDONE | Phonica Racing | Aprilia | 33.472 |
| 20 | Peter SEBESTYEN | Caretta Technology | KTM | 39.819 |
| 21 | Josep RODRIGUEZ | Andalucia Banca Civica | Aprilia | 40.069 |
| 22 | Bryan SCHOUTEN | Dutch Racing Team | Honda | 46.619 |
| 23 | Alessandro TONUCCI | Team Italia FMI | Aprilia | 47.645 |
| 24 | Francesco MAURIELLO | WTR-Ten10 Racing | Aprilia | 47.904 |
| 25 | Harry STAFFORD | Ongetta-Centro Seta | Aprilia | 48.341 |
| 26 | Taylor MACKENZIE | Phonica Racing | Aprilia | +1’03.962 |
| 27 | Joan PERELLO | Matteoni Racing | Aprilia | +1’06.347 |
| 28 | Thomas VAN LEEUWEN | RacingTeam Van Leeuwen | Honda | +1’10.403 |
| 29 | Jerry VAN DE BUNT | JerrysRacingTeam | Honda | +1’22.128 |
| 30 | Louis ROSSI | Matteoni Racing | Aprilia | +1’23.063 |
| 31 | Sturla FAGERHAUG | WTR-Ten10 Racing | Aprilia | +1’25.572 |
| 32 | Ernst DUBBINK | RV Racing Team | Honda | +1’33.434 |
| 33 | Adrian MARTIN | Bankia Aspar Team 125cc | Aprilia | 3 Laps |
| DNF | Jasper IWEMA | Ongetta-Abbink Metaal | Aprilia | 2 Laps |
| DNF | Niklas AJO | TT Motion Events Racing | Aprilia | 11 Laps |
Moto2

| Pos | Rider | Team | Bike | Gap |
| 1 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter | 44’30.409 |
| 2 | Kenan SOFUOGLU | Technomag-CIP | Suter | 2.397 |
| 3 | Bradley SMITH | Tech 3 Racing | Tech 3 | 6.418 |
| 4 | Anthony WEST | MZ Racing Team | MZ-RE Honda | 22.803 |
| 5 | Alex DE ANGELIS | JIR Moto2 | Motobi | 25.882 |
| 6 | Mattia PASINI | Ioda Racing Project | FTR | 26.851 |
| 7 | Esteve RABAT | Blusens-STX | FTR | 28.125 |
| 8 | Thomas LUTHI | Interwetten Paddock Moto2 | Suter | 28.712 |
| 9 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | Kalex | 29.744 |
| 10 | Max NEUKIRCHNER | MZ Racing Team | MZ-RE Honda | 39.767 |
| 11 | Alex BALDOLINI | NGM Forward Racing | Suter | 47.158 |
| 12 | Andrea IANNONE | Speed Master | Suter | 50.846 |
| 13 | Yonny HERNANDEZ | Blusens-STX | FTR | 57.118 |
| 14 | Simone CORSI | Ioda Racing Project | FTR | +1’00.775 |
| 15 | Claudio CORTI | Italtrans Racing Team | Suter | +1’06.310 |
| 16 | Aleix ESPARGARO | Pons HP 40 | Pons Kalex | +1’06.764 |
| 17 | Michele PIRRO | Gresini Racing Moto2 | Moriwaki | +1’06.823 |
| 18 | Dominique AEGERTER | Technomag-CIP | Suter | +1’16.296 |
| 19 | Ricard CARDUS | QMMF Racing Team | Moriwaki | +1’21.524 |
| 20 | Carmelo MORALES | Desguaces La Torre G22 | Moriwaki | +1’22.289 |
| 21 | Kev COGHLAN | Aeroport de Castello | FTR | +1’38.161 |
| 22 | Michael VAN DER MARK | EAB Racing | Ten Kate | +1’41.888 |
| 23 | Javier FORES | Mapfre Aspar Team Moto2 | Suter | +1’42.189 |
| 24 | Scott REDDING | Marc VDS Racing Team | Suter | 1 Lap |
| 25 | Mashel AL NAIMI | QMMF Racing Team | Moriwaki | 1 Lap |
| 26 | Robertino PIETRI | Italtrans Racing Team | Suter | 1 Lap |
| DNF | Stefan BRADL | Viessmann Kiefer Racing | Kalex | 4 Laps |
| DNF | Steven ODENDAAL | MS Racing | Suter | 4 Laps |
| DNF | Yuki TAKAHASHI | Gresini Racing Moto2 | Moriwaki | 5 Laps |
| DNF | Pol ESPARGARO | HP Tuenti Speed Up | FTR | 5 Laps |
| DNF | Kenny NOYES | Avintia-STX | FTR | 5 Laps |
| DNF | Xavier SIMEON | Tech 3 B | Tech 3 | 6 Laps |
| DNF | Mika KALLIO | Marc VDS Racing Team | Suter | 11 Laps |
| DNF | Axel PONS | Pons HP 40 | Pons Kalex | 17 Laps |
| DNF | Ratthapark WILAIROT | Thai Honda Singha SAG | FTR | 19 Laps |
| DNF | Valentin DEBISE | Speed Up | FTR | 19 Laps |
| DNF | Santiago HERNANDEZ | SAG Team | FTR | 21 Laps |
| DNF | Mike DI MEGLIO | Tech 3 Racing | Tech 3 | 22 Laps |
| DNF | Jules CLUZEL | NGM Forward Racing | Suter | 22 Laps |
MotoGP

| Pos | Rider | Team | Bike | Gap |
| 1 | Ben SPIES | Yamaha Factory Racing | Yamaha | 41’44.659 |
| 2 | Casey STONER | Repsol Honda Team | Honda | 7.697 |
| 3 | Andrea DOVIZIOSO | Repsol Honda Team | Honda | 27.506 |
| 4 | Valentino ROSSI | Ducati Team | Ducati | 30.684 |
| 5 | Nicky HAYDEN | Ducati Team | Ducati | 43.172 |
| 6 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 44.536 |
| 7 | Colin EDWARDS | Monster Yamaha Tech 3 | Yamaha | +1’08.112 |
| 8 | Hiroshi AOYAMA | Repsol Honda Team | Honda | +1’10.753 |
| 9 | Marco SIMONCELLI | San Carlo Honda Gresini | Honda | +1’24.925 |
| 10 | Toni ELIAS | LCR Honda MotoGP | Honda | +1’26.216 |
| 11 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | Suzuki | +1’38.466 |
| 12 | Hector BARBERA | Mapfre Aspar Team MotoGP | Ducati | 1 Lap |
| 13 | Kousuke AKIYOSHI | San Carlo Honda Gresini | Honda | 1 Lap |
| 14 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 2 Laps |
| DNF | Randy DE PUNIET | Pramac Racing Team | Ducati | 25 Laps |
| DNF | Karel ABRAHAM | Cardion AB Motoracing | Ducati | 0 Lap |
MotoGP Championship standings
| Pos | Rider | Bike | Nation | Points |
| 1 | Casey STONER | Honda | AUS | 136 |
| 2 | Jorge LORENZO | Yamaha | SPA | 108 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 99 |
| 4 | Valentino ROSSI | Ducati | ITA | 81 |
| 5 | Nicky HAYDEN | Ducati | USA | 71 |
| 6 | Dani PEDROSA | Honda | SPA | 61 |
| 7 | Ben SPIES | Yamaha | USA | 61 |
| 8 | Hiroshi AOYAMA | Honda | JPN | 51 |
| 9 | Colin EDWARDS | Yamaha | USA | 46 |
| 10 | Marco SIMONCELLI | Honda | ITA | 39 |
| 11 | Hector BARBERA | Ducati | SPA | 35 |
| 12 | Toni ELIAS | Honda | SPA | 34 |
| 13 | Karel ABRAHAM | Ducati | CZE | 33 |
| 14 | Cal CRUTCHLOW | Yamaha | GBR | 32 |
| 15 | Alvaro BAUTISTA | Suzuki | SPA | 27 |
| 16 | Loris CAPIROSSI | Ducati | ITA | 22 |
| 17 | Randy DE PUNIET | Ducati | FRA | 10 |
| 18 | John HOPKINS | Suzuki | USA | 6 |
| 19 | Kousuke AKIYOSHI | Honda | JPN | 3 |




































