Superbike Race 1

| Pos | Rider | Team | Bike | Gap |
| 1 | M. MELANDRI | Yamaha World Superbike Team | Yamaha YZF R1 | |
| 2 | M. BIAGGI | Aprilia Alitalia Racing Team | Aprilia RSV4 Factory | 1.572 |
| 3 | L. CAMIER | Aprilia Alitalia Racing Team | Aprilia RSV4 Factory | 2.432 |
| 4 | E. LAVERTY | Yamaha World Superbike Team | Yamaha YZF R1 | 10.799 |
| 5 | T. SYKES | Kawasaki Racing Team Superbike | Kawasaki ZX-10R | 10.847 |
| 6 | N. HAGA | PATA Racing Team Aprilia | Aprilia RSV4 Factory | 11.931 |
| 7 | J. LASCORZ | Kawasaki Racing Team | Kawasaki ZX-10R | 12.591 |
| 8 | A. BADOVINI | BMW Motorrad Italia SBK Team | BMW S1000 RR | 16.954 |
| 9 | L. HASLAM | BMW Motorrad Motorsport | BMW S1000 RR | 24.205 |
| 10 | T. CORSER | BMW Motorrad Motorsport | BMW S1000 RR | 24.694 |
| 11 | S. GUINTOLI | Team Effenbert-Liberty Racing | Ducati 1098R | 24.731 |
| 12 | C. VERMEULEN | Kawasaki Racing Team | Kawasaki ZX-10R | 30.407 |
| 13 | M. BERGER | Supersonic Racing Team | Ducati 1098R | 34.107 |
| 14 | R. ROLFO | Team Pedercini | Kawasaki ZX-10R | 37.233 |
| 15 | M. AITCHISON | Team Pedercini | Kawasaki ZX-10R | 43.004 |
| 16 | R. XAUS | Castrol Honda | Honda CBR1000RR | 3 Laps |
| DNF | M. FABRIZIO | Team Suzuki Alstare | Suzuki GSX-R1000 | 11 Laps |
| DNF | C. CHECA | Althea Racing | Ducati 1098R | 13 Laps |
| DNF | J. SMRZ | Team Effenbert-Liberty Racing | Ducati 1098R | 15 Laps |
| DNF | L. LANZI | BMW Motorrad Italia SBK Team | BMW S1000 RR | 18 Laps |
Supersport race

| Pos | Rider | Team | Bike | Gap |
| 1 | C. DAVIES | Yamaha ParkinGO Team | Yamaha YZF R6 | |
| 2 | S. LOWES | Parkalgar Honda | Honda CBR600RR | 0.564 |
| 3 | D. SALOM | Kawasaki Motocard.com | Kawasaki ZX-6R | 4.645 |
| 4 | M. ROCCOLI | Lorenzini by Leoni | Kawasaki ZX-6R | 10.984 |
| 5 | R. TAMBURINI | Bike Service R.T. | Yamaha YZF R6 | 23.792 |
| 6 | G. REA | Step Racing Team | Honda CBR600RR | 24.009 |
| 7 | F. FORET | Hannspree Ten Kate Honda | Honda CBR600RR | 24.297 |
| 8 | R. HARMS | Harms Benjan Racing Team | Honda CBR600RR | 33.850 |
| 9 | M. PRAIA | Parkalgar Honda | Honda CBR600RR | 42.657 |
| 10 | F. MARINO | Hannspree Ten Kate Honda | Honda CBR600RR | 42.658 |
| 11 | V. IVANOV | Step Racing Team | Honda CBR600RR | 56.947 |
| 12 | B. NEMETH | Team Hungary Toth | Honda CBR600RR | 1’02.633 |
| 13 | P. SZKOPEK | Bogdanka PTR Honda | Honda CBR600RR | 1’06.378 |
| 14 | D. DELL’OMO | Suriano Racing Team | Triumph Daytona 675 | 1’12.983 |
| 15 | I. TOTH | Team Hungary Toth | Honda CBR600RR | 1’21.663 |
| 16 | A. LUNDH | Cresto Guide Racing Team | Honda CBR600RR | 1’23.068 |
| 17 | R. STAMM | MACH Racing | Honda CBR600RR | 1’36.654 |
| 18 | Y. POLZER | Team MRC Austria | Yamaha YZF R6 | 2’02.621 |
| 19 | M. PIROTTA | KUJA Racing | Honda CBR600RR | 2’05.646 |
| 20 | E. BLOKHIN | RivaMoto | Yamaha YZF R6 | 1 Lap |
| DNF | B. PARKES | Kawasaki Motocard.com | Kawasaki ZX-6R | 3 Laps |
| DNF | L. SCASSA | Yamaha ParkinGO Team | Yamaha YZF R6 | 4 Laps |
| DNF | O. JEZEK | SMS Racing | Honda CBR600RR | 5 Laps |
| DNF | R. QUARMBY | Suriano Racing Team | Triumph Daytona 675 | 6 Laps |
| DNF | V. IANNUZZO | Lorenzini by Leoni | Kawasaki ZX-6R | 7 Laps |
| DNF | M. JERMAN | MD Team Jerman | Triumph Daytona 675 | 8 Laps |
| DNF | L. MARCONI | Bike Service R.T. | Yamaha YZF R6 | 15 Laps |
| DNF | J. ELLISON | Bogdanka PTR Honda | Honda CBR600RR | 16 Laps |
Superbike Race 2

| Pos | Rider | Team | Bike | Gap |
| 1 | M. BIAGGI | Aprilia Alitalia Racing Team | Aprilia RSV4 Factory | |
| 2 | M. MELANDRI | Yamaha World Superbike Team | Yamaha YZF R1 | 4.809 |
| 3 | C. CHECA | Althea Racing | Ducati 1098R | 6.944 |
| 4 | M. FABRIZIO | Team Suzuki Alstare | Suzuki GSX-R1000 | 9.001 |
| 5 | J. LASCORZ | Kawasaki Racing Team | Kawasaki ZX-10R | 11.562 |
| 6 | E. LAVERTY | Yamaha World Superbike Team | Yamaha YZF R1 | 14.288 |
| 7 | N. HAGA | PATA Racing Team Aprilia | Aprilia RSV4 Factory | 15.138 |
| 8 | L. CAMIER | Aprilia Alitalia Racing Team | Aprilia RSV4 Factory | 17.660 |
| 9 | L. HASLAM | BMW Motorrad Motorsport | BMW S1000 RR | 24.184 |
| 10 | A. BADOVINI | BMW Motorrad Italia SBK Team | BMW S1000 RR | 24.676 |
| 11 | S. GUINTOLI | Team Effenbert-Liberty Racing | Ducati 1098R | 29.300 |
| 12 | M. AITCHISON | Team Pedercini | Kawasaki ZX-10R | 33.163 |
| 13 | R. ROLFO | Team Pedercini | Kawasaki ZX-10R | 38.080 |
| 14 | C. VERMEULEN | Kawasaki Racing Team | Kawasaki ZX-10R | 49.042 |
| 15 | L. LANZI | BMW Motorrad Italia SBK Team | BMW S1000 RR | 53.156 |
| DNF | R. XAUS | Castrol Honda | Honda CBR1000RR | 10 Laps |
| DNF | T. SYKES | Kawasaki Racing Team Superbike | Kawasaki ZX-10R | 14 Laps |
| DNF | J. SMRZ | Team Effenbert-Liberty Racing | Ducati 1098R | 16 Laps |
| DNF | M. BERGER | Supersonic Racing Team | Ducati 1098R | |
| DNF | T. CORSER | BMW Motorrad Motorsport | BMW S1000 RR |




































