Home Automotive News Motorcycle News Royal Enfield September 2017 sales update

Royal Enfield September 2017 sales update

Royal Enfield September 2017 sales update
Royal Enfield September 2017 sales update

Royal Enfield posted strong sales of 70,431 motorcycles in the month of September 2017, recording a growth of 22% over the same period last year.

Vehicle sales September YTD 17’18
2017 2016 Growth 2017’18 2016’17 Growth
INDIA 69393 56958 22% 378304 307150 23%
INTERNATIONAL 1038 884 17% 8559 7274 18%
TOTAL BUSINESS 70431 57842 22% 386863 314424 23%

Key milestones and upcoming events:

  • Royal Enfield introduced two new variants of Classic 350 and 500 in contemporary colours – Gunmetal Grey and Stealth Black
  • Royal Enfield Tour of Uttarakhand | 15 – 24th September 2017
  • Royal Enfield Himalayan Odyssey Xplore | 8-18 September 2017
  • Royal Enfield Onam Ride | 8-10 September 2017
  • Royal Enfield Tour of Bhutan | 13th – 25th October
  • Royal Enfield Rider Mania 2017 | 17th- 19th November

LEAVE A REPLY

Please enter your comment!
Please enter your name here