WSBK Race 1 results
| Pos | Rider | Team | Bike | Diff |
| 1 | Carlos Checa | Althea Ducati | Ducati 1098R | – |
| 2 | Jakub Smrz | Team Effenbert-Liberty Ducati | Ducati 1098R | 2.766 |
| 3 | Sylvain Guintoli | Team Effenbert-Liberty Ducati | Ducati 1098R | 4.093 |
| 4 | Leon Camier | Aprilia Alitalia Racing | Aprilia RSV4 Factory | 8.885 |
| 5 | Eugene Laverty | Yamaha World Superbike Team | Yamaha YZF R1 | 15.718 |
| 6 | Tom Sykes | Paul Bird Kawasaki Racing | Kawasaki ZX-10R | 20.477 |
| 7 | Ayrton Badovini | BMW Motorrad Italia | BMW S1000 RR | 22.17 |
| 8 | Leon Haslam | BMW Motorrad | BMW S1000 RR | 22.267 |
| 9 | Noriyuki Haga | PATA Racing Team Aprilia | Aprilia RSV4 Factory | 24.087 |
| 10 | Marco Melandri | Yamaha World Superbike Team | Yamaha YZF R1 | 27.15 |
| 11 | Maxime Berger | Supersonic Racing Ducati | Ducati 1098R | 29.422 |
| 12 | Josh Waters | Yoshimura Suzuki | Suzuki GSX-R1000 | 33.428 |
| 13 | Troy Corser | BMW Motorrad | BMW S1000 RR | 36.573 |
| 14 | Joan Lascorz | Paul Bird Kawasaki Racing | Kawasaki ZX-10R | 1’05.369 |
| 15 | James Toseland | BMW Motorrad Italia | BMW S1000 RR | 1’14.382 |
| 16 | Mark Aitchison | Team Pedercini Kawasaki | Kawasaki ZX-10R | 1’14.736 |
| 17 | Roberto Rolfo | Team Pedercini Kawasaki | Kawasaki ZX-10R | 2 Laps |
| DNF | Michel Fabrizio | Team Suzuki Alstare | Suzuki GSX-R1000 | 18 Laps |
| DNF | Ruben Xaus | Castrol Honda | Honda CBR1000RR | 18 Laps |
| DNF | Jonathan Rea | Castrol Honda | Honda CBR1000RR | – |
| DNF | Max Biaggi | Aprilia Alitalia Racing | Aprilia RSV4 Factory | – |

WSBK Race 2
| Post | Rider | Team | Bike | Diff |
| 1 | Carlos Checa | Althea Ducati | Ducati 1098R | – |
| 2 | Leon Camier | Aprilia Alitalia Racing | Aprilia RSV4 Factory | 7.194 |
| 3 | Max Biaggi | Aprilia Alitalia Racing | Aprilia RSV4 Factory | 8.734 |
| 4 | Eugene Laverty | Yamaha World Superbike Team | Yamaha YZF R1 | 14.214 |
| 5 | Michel Fabrizio | Team Suzuki Alstare | Suzuki GSX-R1000 | 14.75 |
| 6 | Marco Melandri | Yamaha World Superbike Team | Yamaha YZF R1 | 21.634 |
| 7 | Sylvain Guintoli | Team Effenbert-Liberty Ducati | Ducati 1098R | 24.079 |
| 8 | Jakub Smrz | Team Effenbert-Liberty Ducati | Ducati 1098R | 25.688 |
| 9 | Ayrton Badovini | BMW Motorrad Italia | BMW S1000 RR | 29.621 |
| 10 | Tom Sykes | Paul Bird Kawasaki Racing | Kawasaki ZX-10R | 30.681 |
| 11 | Jonathan Rea | Castrol Honda | Honda CBR1000RR | 31.033 |
| 12 | Joan Lascorz | Paul Bird Kawasaki Racing | Kawasaki ZX-10R | 37.063 |
| 13 | Leon Haslam | BMW Motorrad | BMW S1000 RR | 37.455 |
| 14 | Maxime Berger | Supersonic Racing Ducati | Ducati 1098R | 40.509 |
| 15 | Josh Waters | Yoshimura Suzuki | Suzuki GSX-R1000 | 40.894 |
| 16 | Roberto Rolfo | Team Pedercini Kawasaki | Kawasaki ZX-10R | 48.989 |
| 17 | Mark Aitchison | Team Pedercini Kawasaki | Kawasaki ZX-10R | 52.388 |
| 18 | Ruben Xaus | Castrol Honda | Honda CBR1000RR | 1’18.485 |
| DNF | Noriyuki Haga | PATA Racing Team Aprilia | Aprilia RSV4 Factory | 19 Laps |
| DNF | Troy Corser | BMW Motorrad | BMW S1000 RR | 19 Laps |

World Supersport Race Results
| Pos | Rider | Team | Bike | Diff |
| 1 | C. DAVIES | Yamaha ParkinGO Team | Yamaha YZF R6 | – |
| 2 | L. SCASSA | Yamaha ParkinGO Team | Yamaha YZF R6 | 4.734 |
| 3 | F. FORET | Hannspree Ten Kate Honda | Honda CBR600RR | 7.977 |
| 4 | B. PARKES | Kawasaki Motocard.com | Kawasaki ZX-6R | 19.246 |
| 5 | S. LOWES | Parkalgar Honda | Honda CBR600RR | 19.882 |
| 6 | R. TAMBURINI | Bike Service R.T. | Yamaha YZF R6 | 20.148 |
| 7 | F. MARINO | Hannspree Ten Kate Honda | Honda CBR600RR | 21.09 |
| 8 | D. SALOM | Kawasaki Motocard.com | Kawasaki ZX-6R | 31.595 |
| 9 | M. ROCCOLI | Lorenzini by Leoni | Kawasaki ZX-6R | 31.599 |
| 10 | R. HARMS | Harms Benjan Racing Team | Honda CBR600RR | 35.406 |
| 11 | D. DELL’OMO | Suriano Racing Team | Triumph Daytona 675 | 35.564 |
| 12 | M. GIANSANTI | Puccetti R. Kawasaki Italia | Kawasaki ZX-6R | 35.946 |
| 13 | M. JERMAN | MD Team Jerman | Triumph Daytona 675 | 1’00.245 |
| 14 | B. NEMETH | Team Hungary Toth | Honda CBR600RR | 1’00.256 |
| 15 | L. MARCONI | Bike Service R.T. | Yamaha YZF R6 | 1’00.528 |
| 16 | J. ELLISON | Bogdanka PTR Honda | Honda CBR600RR | 1’03.395 |
| 17 | R. QUARMBY | Suriano Racing Team | Triumph Daytona 675 | 1’12.021 |
| 18 | M. PIROTTA | KUJA Racing | Honda CBR600RR | 1’17.015 |
| 19 | A. LUNDH | Cresto Guide Racing Team | Honda CBR600RR | 1’37.501 |
| 20 | Y. POLZER | Team MRC Austria | Yamaha YZF R6 | 1’45.103 |
| 21 | E. BLOKHIN | RivaMoto | Yamaha YZF R6 | 1 Lap |
| 22 | V. YURCHENKO | RivaMoto | Yamaha YZF R6 | 1 Lap |
| 23 | G. ALTOMONTE | KUJA Racing | Honda CBR600RR | 1 Lap |
| DNF | V. IVANOV | Step Racing Team | Honda CBR600RR | 1 Lap |
| DNF | V. IANNUZZO | Lorenzini by Leoni | Kawasaki ZX-6R | 1 Lap |
| DNF | R. MURESAN | PTR Romania Honda | Honda CBR600RR | 2 Laps |
| DNF | G. REA | Step Racing Team | Honda CBR600RR | 7 Laps |
| DNF | M. PRAIA | Parkalgar Honda | Honda CBR600RR | 8 Laps |
| DNF | O. POZDNEEV | RivaMoto | Yamaha YZF R6 | 8 Laps |
| DNF | P. SZKOPEK | Bogdanka PTR Honda | Honda CBR600RR | 9 Laps |
| DNF | I. TOTH | Team Hungary Toth | Honda CBR600RR | 12 Laps |
| DSQ | O. JEZEK | SMS Racing | Honda CBR600RR | – |
WSBK Championship Standings
| Pos | Rider | Points |
| 1 | Carlos Checa | 195 |
| 2 | Marco Melandri | 134 |
| 3 | Max Biaggi | 133 |
| 4 | Eugene Laverty | 109 |
| 5 | Leon Haslam | 95 |
| 6 | Jonathan Rea | 94 |
| 7 | Leon Camier | 91 |
| 8 | Michel Fabrizio | 85 |
| 9 | Jakub Smrz | 83 |
| 10 | Sylvian Guintoli | 54 |
| 11 | Noriyuki Haga | 54 |
| 12 | Ayrton Badovini | 51 |
| 13 | Tom Sykes | 50 |
| 14 | Troy Corser | 49 |
| 15 | Joan Lascorz | 39 |
| 16 | Ruben Xaus | 31 |
| 17 | Roberto Rolfo | 15 |
| 18 | Maxime Berger | 12 |
| 19 | Mark Aitchison | 9 |
| 20 | Joshua Waters | 8 |
| 21 | Barry Veneman | 3 |
| 22 | James Toseland | 3 |
| 23 | Fabrizio Lai | 1 |
| 24 | Bryan Staring | 1 |
World Superbike goes back to Europe on June 12th, where the series will be racing at Misano.




































