
The 2013 Honda CB500X is god sent for those looking for a middle weight semi adventure touring machine. With the other adventure touring options priced quite high this CB500X could easily be that next big that has hit motorcycle market. The Honda CB500X is built to handle all sorts of terrain with ease and would be perfect for those looking to head out and explore, it even has underbelly protection to keep the engine safe if you decide to get a bit down and dirty off road.
The chassis, suspension and the liquid-cooled, fuel-injected, DOHC parallel-twin is the same from the other 500’s and puts out 47bhp and 43Nm of torque. The CB500X weighs 195kg’s and like the other recent Honda 500’s is expected to return as much as 27kmpl.
The CB500X is fitted with 41mm telescopic forks, Pro-Link rear monoshock, 17-inch wheels, 120/70 (front) and 160/60 (rear) radial tyres, disc brakes at both ends and standard ABS. The bike’s 17.3-litre fuel tank should provide a decent 450 kilometres range.
2013 Honda CB500X technical specifications
| Engine Type | 500cc liquid-cooled parallel-twin |
|---|---|
| Bore And Stroke | 67mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Induction | PGM-FI with 34mm throttle bodies |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Valve Train | DOHC; four valves per cylinder |
| Transmission | Six-speed |
|---|---|
| Final Drive | O-ring-sealed chain |
| Front Suspension | 41mm fork; 5.5 inches travel |
|---|---|
| Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability; 4.7 inches travel |
| Front Brake | Twin-piston caliper with single 320mm wave disc |
| Rear Brake | Single caliper 240mm wave disc/ |
| Front Tire | 120/70-17 radial |
| Rear Tire | 160/60-17 radial |
| Rake | 26.5 degrees |
|---|---|
| Trail | 109mm (4.29 inches) |
| Wheelbase | 55.9 inches |
| Seat Height | 31.9 inches |
| Curb Weight | 430 pounds. Includes all standard equipment, required fluids and full tank of fuel?ready to ride |
| Fuel Capacity | 4.5 gallons including 0.7-gallon reserve |
| Model Id | CB500X |
|---|---|
| Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Available Colors | Matte Black Metallic |




































