
The 2013 Honda CB500F along with the other 500 brother fills up a gap in the Honda line up by putting out models into the fast growing middle weight market. The CB500F does a bit of both worlds by balancing easy city commuting ergonomics with decent touring features. Design wise there is a bit of inspiration taken in from the CB1000R. The engine is a liquid-cooled fuel-injected DOHC 8-valve parallel-twin that produces 47bhp and 43Nm of torque expected to return up to 27km/l in sane riding conditions.
The chassis on the Honda CB500F is a tubular steel one with 41mm telescopic forks, Pro-Link preload-adjustable rear monoshock, 17-inch cast aluminium wheels, 120/70 (front) and 160/60 (rear) tyres and disc brakes at both ends, with optional ABS. The bike weighs 190kg’s fully loaded and that includes the 15.7L fuel tank.
Honda CB500F technical specifications
| Engine Type | 500cc liquid-cooled parallel-twin |
|---|---|
| Bore And Stroke | 67.0mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Induction | PGM-FI with 34mm throttle bodies |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Valve Train | DOHC; four valves per cylinder |
| Transmission | Six-speed |
|---|---|
| Final Drive | O-ring-sealed chain |
| Front Suspension | 41mm fork; 4.8 inches travel |
|---|---|
| Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability; 4.1 inches travel |
| Front Brake | Twin-piston caliper with single 320mm wave disc |
| Rear Brake | Single-caliper 240mm wave disc |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Rake | 25.5 degrees (caster angle) |
|---|---|
| Trail | 103mm (4.05 inches) |
| Wheelbase | 55.5 inches |
| Seat Height | 30.9 inches |
| Fuel Capacity | 4.1 gallons including 0.7-gallon reserve |
| Curb Weight | 420 pounds (Includes all standard equipment, required fluids and full tank of fuel – ready to ride) |
| Model Id | CB500F |
|---|---|
| Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Available Colors | Black, Pearl White |










































